Total Free Customer Care
Need Live Support?
Nad Al Sheba, Dubai
AED 2303.52 /sq ft
1-3BR
Nad Al Sheba
Payment Plan 60/40
Skyscape Avenue – a luxurious coastal project in Sobha Hartland II Skyscape Avenue brings waterfront living to Sobha Hartland II. Developed by Sobha Realty, it offers a collection of 1-3 bedroom apartments, including 1.5 and 2.5-bedroom units. The size of the properties stands at 738 sq. ft-1,722 sq. ft. As of May 2024, the starting property price is AED 1.7M (USD 463K). For information on payment plans and layouts, please contact our team at Metropolitan Premium Properties. Residents of Skyscape Avenue will have access to many unrivaled recreational amenities. Among them are a zen garden, a clubhouse, an infinity pool, a music room, a leisure pool, a co-working space, etc.
Gym
Children's Play Area
Barbecue Area
Jacuzzi
Game room
Library
Sauna
Zen park
Type: | 1 bedroom Apartments |
Total Area: | 738 sq.ft |
Starting Price: | 1,700,000 AED |
Type: | 1 bedroom Apartments |
Total Area: | 850 sq.ft |
Starting Price: | Ask for Price |
Type: | 1.5 bedroom Apartments |
Total Area: | 783 sq.ft |
Starting Price: | 1,900,000 AED |
Type: | 1.5 bedroom Apartments |
Total Area: | 1142 sq.ft |
Starting Price: | Ask for Price |
Type: | 2 bedrooms Apartments |
Total Area: | 936 sq.ft |
Starting Price: | 2,200,000 AED |
Type: | 2 bedrooms Apartments |
Total Area: | 1721 sq.ft |
Starting Price: | Ask for Price |
Type: | 2.5 bedrooms Apartments |
Total Area: | 1131 sq.ft |
Starting Price: | 2,600,000 AED |
Type: | 2.5 bedrooms Apartments |
Total Area: | 1543 sq.ft |
Starting Price: | Ask for Price |
Type: | 3 bedrooms Apartments |
Total Area: | 1561 sq.ft |
Starting Price: | 3,900,000 AED |
Choose your preffered day